TOUR | Piercing Tools | Jewelry Index | © 2020 Unimax |
More Forcep Index
Using Disposable Tools is BEST PRACTICE. | |||
#PT1121 | Plastic Disposable Forcep, Traditional shape | ||
#PC101 | Plastic, Disposable Piercing Clips, Advanced Modern Design | ||
#Forcep1 | $ 21.00 | Forcep Trian., w/Teeth, Best Quality, S/S | View |
#PT-1078 | $ 3.95 | TWEEZER Forcep | |
# PT-1079 | $ 3.50 | REVERSE Forcep w/Teeth | |
# PT-1083 | $ 7.00 | Round Oval Teeth, no ratchet | |
# PT-1091 | $ 7.00 | Smooth Triangular | |
# PT-1092 | $ 7.00 | Small Triangular | |
# PT-1093 | $ 7.00 | Triangular, Slotted with Teeth | |
# PT-1094 | $ 7.00 | Triangular, Rounded Edge, Teeth | |
# PT-1095 | $ 7.00 | Smooth, no teeth Round Oval | |
# PT-1096 | $ 7.00 | Round with Teeth | |
# PT-1097 | $ 7.00 | Slotted Oval | |
# PT-1098 | $ 7.00 | Slotted Oval, No Ratchet | |
# PT-1099 | $ 7.00 | Oval with Teeth | |
# PT-1102 | $ 7.00 | Triangular (Pennington) Forcep SLotted with Teeth, No Ratchet | |
# PT-1103 | $ 7.00 | Oval (Forrester) Forcep Slotted with Teeth, No Ratchet | |
# PT-1104 | $ 7.00 | Triangular (Pennington) Forceps Slotted with Teeth, No Ratchet | |
# PT-1105 | $ 7.00 | OVAL (FORRESTER) Forcep Slotted Teeth, No Ratchet | |
# PT-1106 | $ 7.00 | Oval (Forrester) Forcep, Teeth, No Ratchet | |
# PT-1107 | $ 7.00 | Triangular, Teeth | |
# PT-1108 | Discontinued | ||
# PT-1109 | $ 7.00 | Triangular (Pennington) Smooth no Ratchet | |
#PT-1110 | Quan | Plastic Septum Forcep 2 Styles PT1110, PT1111 | |
#PT-1120 | $ 3.00 | Forceps Round, w/Teeth, Nylon, Autoclavable | View |
# PT-1213 | Lorna Towel Forceps $ 1.80 | ||
#Forcep3 | $ 4.00 | Forcep Trian., w/Teeth NEW MICRO TRIANGULAR A #Forceps3, |
View |
#Forcep4 | $ 4.00 | Forceps Trian., w/Teeth NEW MICRO TRIANGULAR B #Forcep |
|
#Forcep4B | $ 4.25 | Forcep Trian, w/Teeth S/S - Same as #4 Improved Joint for Longer life. Satin Finish #Forceps4B, | |
#Forcep5 | $ 4.00 | Forcep Trian., w/Teeth S/S | View |
#Forcep6 | $ 4.00 | Forcep Trian., w/Teeth, Economy S/S | |
#Forcep7 | $ 6.00 | Forcep Trian., Smooth, w/Slot, Economy S/S | View |
#Forcep7A | $ 6.00 | Forcep Trian., Teeth, w/Slot, Economy S/S | View |
#Forcep8 | Forcep Trian., Smooth, Economy S/S | ||
#Forcep9 7-Inch $ 4.50 |
Forcep Round, Smooth, Economy S/S | View | |
#Forces10 6-Inch $ 4.50 |
Forcep Round, w/Teeth, S/S | View | |
#Forcep11 7 Inch $ 4.00 |
Forcep Round, w/Teeth, Economy S/S | View | |
#Forcep12 $ 4.50 |
Forcep Round, w/Teeth, w/Slot, Economy S/S | ||
#Forcep13 6 Inch$4.00 |
Forcep
Round NEW MICRO ROUND #Forceps13, 1-DOZEN |
View | |
#Forcep14 | $ 21.00 | Forcep Round, w/Teeth Best Quality, S/S | View |
#Forcep #21 6 Inch $ 6.00 |
Triangular with teeth | View | |
#Forcep #22 | $ 7.50 | Triangular, Slotted with teeth | View |
# Forcep #23 | $ 6.00 | Round with teeth | View |
#Forcep #24 | $ 7.50 | Triangular with teeth | View |