TOUR NEXT | HOME | Jewelry Index | 316-L is the Industry Standard | ©2017UnimaxNYC |
All Lustrous Shapes Hand Polished to a Mirror Finish 316-L Internally Threaded Body Jewelry |
No one can claim a superior finish. It
would be a lie.
Lustrous Brilliant quality can only be attempted or
equaled. There is no "superior"
finish.
Gauge | Lustrous CBRing 316-L |
Lustrous CURVED 316-L |
Lustrous CIRCULAR 316-L |
Lustrous BarBell 316-L |
16G | $ 3.50 | $ 15.84 | $ 15.95 | $ 13.25 |
14G | $ 4.40 | $ 15.84 | $ 17.60 | $ 13.25 |
12G | $ 5.28 | $ 15.84 | $ 17.60 | $ 14.08 |
10G | $ 7.04 | $ 17.60 | $ 17.60 | $ 14.08 |
8G | $ 7.04 | $ 20.25 | $ 20.24 | $ 14.08 |
6G | $ 7.92 | $ 24.65 | $ 24.80 | $ 15.95 |
4G | $ 12.32 | $ 27.30 | $ 27.28 | $ 15.95 |
2G | $ 16.72 | $ 39.60 | $ 39.60 | $ 17.60 |
0G | $ 23.76 | $ 41.35 | $ 41.35 | $ 21.20 |
00G | $ 29.05 | $ 23.76 | ||
Curves: Page for Plain CVs
Compare Curved
Barbells
Compare
Circular Barbells
Compare Straight Barbells
Compare Captive Rings