| TOUR NEXT | HOME Jewelry Index | A better polish cannot be found. | ©2017 Terms & Conditions |
| Straight Barbells Lustrous Finish | Hand Polished to a Mirror Finish 316-L Internally Threaded | ||
No company can claim a superior finish. Prices available on request.
| Gauge | Style # | Price | 1/4 & 5/16 |
3/8 | 7/16 | 1/2 | 5/8 | 3/4 | 7/8 | << Lengths | Other Lengths |
| Lengths are listed above, Ball Sizes listed below | |||||||||||
| 16G | # SB16A | $ 13.25 | 1/8 | 5/32 | 5/32 | 3/16 | 3/16 | 3/16 | 3/16 | <Ball Size Varies | 1-1/4" |
| 14G | # SB14A | $ 13.25 | - | - | 5mm | 6mm | 6mm | 6mm | 6mm | <Ball Size Varies | 1-1/8", 1-1/4" |
| 12G | # SB12 | $ 14.08 | - | 5mm | 5mm | 6mm | 6mm | 6mm | 6mm | <Ball Size Varies | 1", 1-1/8", 1-1/4" |
| 10G | # SB10A | $ 14.08 | - | - | - | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" Ball Size | 1" |
| 8G | # SB8A | $ 14.08 | - | - | - | 1/2" | 1/4"* | 1/2" | 1/4"* | <Ball Size Varies | 1", 1-1/4" |
| 6G | # SB6A | $ 15.95 | - | - | - | 5/16" | 5/16" | 5/16" | 5/16" | 5/16" Ball Size | 1" |
| 4G | # SB4A | $ 15.95 | - | - | - | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" Ball Size | 1" |
| 2G | # SB2A | $ 17.60 | - | - | - | 7/16" | 7/16" | 7/16" | 7/16" | 7/16" Ball Size | 1" |
| 0G | # SB0A | $ 21.20 | - | - | - | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" Ball Size | |
| 00G | # SB00A | $ 23.76 | - | - | - | - | 9/16" | 9/16" | - | 9/16" Ball Size | |
| * = 1/4" Ball Size | |||||||||||
Compare Curved
Barbells
Compare
Circular Barbells
Compare Straight Barbells
Compare Captive Rings