TOUR NEXT | HOME Jewelry Index | ©2017 Terms |
Circular Barbells Domestic 316-L | Internal Threading, Suffix "B" |
Gauge | Style # | Price | Available in lengths listed | Ball Size | |||||
10G | #SIR10-B | $ 12.65 | - | - | - | 3/4" | 7/8" | - | 1/4" Ball Size |
8G | #SIR- 8-B | $ 20.24 | 7/16" | 1/2" | 5/8" | 3/4" | - | - | 5/16" Ball Size |
6G | #SIR- 6-B | $ 24.64 | - | - | 5/8" | 3/4" | 7/8" | 1" | 5/16" Ball Size |
4G | #SIR- 4-B | $ 27.28 | - | - | 5/8" | 3/4" | 7/8" | 1" | 3/8" Ball Size |
2G | #SIR- 2-B | $ 39.60 | - | 1/2" | 5/8" | 3/4" | 7/8" | 1/2" Ball Size | |
2G | #SIR- 2-SP | $ 58.50 | - | - | - | - | 7/8" | 1" | 1/2" Ball Size |
0G | #SIR- 0-B | $ 26.45 | - | 1/2" | - | - | 7/8" | - | 1/2" Ball Size |
0G | #SIR- 0-BSP | $ 41.36 | - | - | - | 3/4" | 7/8" | 1" | 1/2" Ball Size |
00G | #SIR- 00-B | $ 47.52 | - | - | - | - | 7/8" | 1" | 1/2" Ball Size |
00G | #SIR- 00-B | $ 47.52 | - | - | 5/8" | - | - | - | 9/16" Ball Size |
00G | #SIR- 00-B | $ 47.52 | - | - | - | 3/4" | - | - | 3/4" Ball Size |
Compare Curved
Barbells
Compare
Circular Barbells
Compare Straight Barbells
Compare Captive Rings
"S" as first letter always means Stainless Steel 316L or 316LVM
"IR" or CIR or just "I" means Circular barbell,
--then the gauge