| TOUR | ORDER | Piercing Tools | Jewelry Index | © 2001 Unimax |
More Forcep Index
| ID # | Each | ||
| #FORCEP1 | $ 21.00 | FORCEPS Trian., w/Teeth, Best Quality, S/S | View |
| #PT-1078 | $ 3.95 | TWEEZER Forceps | |
| # PT-1079 | $ 3.50 | REVERSE Forceps w/Teeth | |
| # PT-1083 | $ 6.00 | Round Oval Teeth, no ratchet | |
| # PT-1091 | $ 6.00 | Smooth Triangular | |
| # PT-1092 | $ 4.00 | Small Triangular | |
| # PT-1093 | $ 4.00 | Triangular, Slotted with Teeth | |
| # PT-1094 | $ 4.00 | Triangular, Rounded Edge, Teeth | |
| # PT-1095 | $ 6.00 | Smooth, no teeth Round Oval | |
| # PT-1096 | $ 4.00 | Round with Teeth | |
| # PT-1097 | $ 4.00 | Slotted Oval | |
| # PT-1098 | $ 6.00 | Slotted Oval, No Ratchet | |
| # PT-1099 | $ 4.00 | Oval with Teeth | |
| # PT-1101 | $ 4.00 | Oval with Teeth | |
| # PT-1102 | $ 6.00 | Triangular (Pennington) Forcep SLotted with Teeth, No Ratchet | |
| # PT-1103 | $ 6.00 | Oval (Forrester) Forcep Slotted with Teeth, No Ratchet | |
| # PT-1104 | $ 4.50 | Triangular (Pennington) Forcep Slotted with Teeth, No Ratchet | |
| # PT-1105 | $ 4.50 | OVAL (FORRESTER) Forcep Slotted Teeth, No Ratchet | |
| # PT-1106 | $ 4.50 | Oval (Forrester) Forcep, Teeth, No Ratchet | |
| # PT-1107 | $ 4.50 | Triangular, Teeth | |
| # PT-1108 | $ 4.50 | Oval, Slotted with Teeth | |
| # PT-1109 | $ 6.00 | Triangular (Pennington) Smooth no Ratchet | |
| #PT-1120 | $ 3.00 | FORCEPS Round, w/Teeth, Nylon, Autoclavable | View |
| # PT-1213 | Lorna Towel Forcep $ 1.80 | ||
| #FORCEP3 | $ 4.00 | FORCEPS Trian., w/Teeth NEW MICRO TRIANGULAR A #FORCEP3, |
View |
| #FORCEP4 | $ 4.00 | FORCEPS Trian., w/Teeth NEW MICRO TRIANGULAR B #FORCEP |
|
| #FORCEP4B | $ 4.25 | FORCEPS Trian, w/Teeth S/S - Same as #4 Improved Joint for Longer life. Satin Finish #FORCEP4B, | |
| #FORCEP5 | $ 4.00 | FORCEPS Trian., w/Teeth S/S | View |
| #FORCEP6 | $ 4.00 | FORCEPS Trian., w/Teeth, Economy S/S | |
| #FORCEP7 | $ 6.00 | FORCEPS Trian., Smooth, w/Slot, Economy S/S | View |
| #FORCEP7A | $ 6.00 | FORCEPS Trian., Teeth, w/Slot, Economy S/S | View |
| #FORCEP8 | FORCEPS Trian., Smooth, Economy S/S | ||
| #FORCEP9 7-Inch $ 4.50 |
FORCEPS Round, Smooth, Economy S/S | View | |
| #FORCEP10 6-Inch $ 4.50 |
FORCEPS Round, w/Teeth, S/S | View | |
| #FORCEP11 7 Inch $ 4.00 |
FORCEPS Round, w/Teeth, Economy S/S | View | |
| #Forcep12 $ 4.50 |
FORCEPS Round, w/Teeth, w/Slot, Economy S/S | ||
| #FORCEP13 6 Inch $ 4.00 |
FORCEPS
Round NEW MICRO ROUND #FORCEP13, 1-DOZEN |
View | |
| #FORCEP14 | $ 21.00 | FORCEPS Round, w/Teeth Best Quality, S/S | View |
| #FORCEPS #21 6 Inch $ 6.00 |
Triangular with teeth | View | |
| #FORCEPS #22 | $ 7.50 | Triangular, Slotted with teeth | View |
| # FORCEPS #23 | $ 6.00 | Round with teeth | View |
| #FORCEPS #24 | $ 7.50 | Triangular with teeth | View |